Rating Definitions
Korea Ratings assigns Entity 플러스 카지노 Rating in seven rating categories ranging from AAA(플러스 카지노)to CCC(플러스 카지노).
In addition to the Entity 플러스 카지노 Ratings, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity 플러스 카지노 Rating Scale.
Rating | Definition | |
---|---|---|
AAA(플러스 카지노) | Excellent | Overall 플러스 카지노 outcomes including the level of management of 플러스 카지노 risks and opportunities of the rated entity are excellent |
AA(플러스 카지노) | ||
A(플러스 카지노) | Moderate | Overall 플러스 카지노 outcomes including the level of management of 플러스 카지노 risks and opportunities of the rated entity are moderate |
BBB(플러스 카지노) | ||
BB(플러스 카지노) | ||
B(플러스 카지노) | Insufficient | Overall 플러스 카지노 outcomes including the level of management of 플러스 카지노 risks and opportunities of the rated entity are insufficient |
CCC(플러스 카지노) |